Vertiq 81-08 220Kv

MEJ24x8.1 24V

Philadelphia PA USA | 15m | 2023-04-05 | 27.7 C | 30.09 in Hg | 43.3% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 23.9 0.1 4 380 0.01 16.6 40 11.3
4.0 23.8 0.5 12 810 0.07 47.0 190 15.6
6.0 23.8 1.4 33 1250 0.17 65.8 490 14.7
8.0 23.8 3.0 71 1680 0.30 74.0 880 12.4
10.0 23.7 5.7 135 2140 0.48 80.1 1470 10.9
12.0 23.6 10.3 242 2610 0.72 81.3 2270 9.4
14.0 23.4 17.4 407 3090 1.03 82.1 3250 8.0
16.0 23.1 25.9 598 3500 1.34 81.9 4220 7.1
18.0 22.8 35.2 802 3830 1.62 81.0 5130 6.4
20.0 22.5 44.7 1006 4120 1.86 79.6 5890 5.9
22.0 22.3 50.4 1123 4240 1.99 78.8 6330 5.6
24.0 22.2 50.0 1111 4230 1.97 78.6 6300 5.7

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.